INIT 10/1500Z 15.5N 114.6W 55 KT 65 MPH
12H 11/0000Z 15.8N 114.5W 45 KT 50 MPH
24H 11/1200Z 16.6N 113.9W 40 KT 45 MPH...POST-TROPICAL
36H 12/0000Z 17.8N 113.4W 30 KT 35 MPH...POST-TROP/REMNT LOW
48H 12/1200Z 18.8N 113.5W 25 KT 30 MPH...POST-TROP/REMNT LOW
60H 13/0000Z 19.6N 114.2W 20 KT 25 MPH...POST-TROP/REMNT LOW
72H 13/1200Z...DISSIPATED
