level 6
lwr1234king
楼主
凯奇绝对属于那种带点邪气的魅力男,唯一不喜欢他的是抛弃猫王女儿取了个棒子女人。。
Date Title (click to view) Studio Lifetime Gross / Theaters Opening / Theaters
11/20/09 Bad Lieutenant: Port of Call New Orleans First $245,398 57 $245,398 27
3/20/09 Knowing Sum. $79,957,634 3,337 $24,604,751 3,332
9/5/08 Bangkok Dangerous LGF $15,298,133 2,654 $7,783,266 2,650
12/21/07 National Treasure: Book of Secrets BV $219,964,115 3,832 $44,783,772 3,832
4/27/07 Next Par. $18,211,013 2,733 $7,133,049 2,725
4/6/07 Grindhouse
(Cameo) W/Dim. $25,037,897 2,629 $11,596,613 2,624
2/16/07 Ghost Rider Sony $115,802,596 3,620 $45,388,836 3,619
9/1/06 The Wicker Man WB $23,649,127 2,784 $9,610,204 2,784
8/9/06 World Trade Center Par. $70,278,893 3,021 $18,730,762 2,957
7/28/06 The Ant Bully
(Voice) WB $28,142,535 3,050 $8,432,465 3,050
10/28/05 The Weather Man Par. $12,482,775 1,510 $4,248,465 1,510
9/16/05 Lord of War Lions $24,149,632 2,814 $9,390,144 2,814
11/19/04 National Treasure BV $173,008,894 3,243 $35,142,554 3,017
9/12/03 Matchstick Men WB $36,906,460 2,711 $13,087,307 2,711
12/27/02 Sonny GldC $30,005 6 $17,639 6
12/6/02 Adaptation. Sony $22,498,520 672 $384,478 7
6/14/02 Windtalkers MGM $40,914,068 2,898 $14,520,412 2,898
8/17/01 Captain Corelli's Mandolin Uni. $25,543,895 1,612 $7,209,345 1,595
12/22/00 The Family Man Uni. $75,793,305 2,441 $10,554,960 2,388
6/9/00 Gone in 60 Seconds BV $101,648,571 3,089 $25,336,048 3,006
10/22/99 Bringing Out the Dead Par. $16,797,191 1,967 $6,193,052 1,936
2/26/99 8MM Sony $36,663,315 2,370 $14,252,888 2,370
8/7/98 Snake Eyes Par. $55,591,409 2,718 $16,310,373 2,713
4/10/98 City of Angels WB $78,685,114 2,433 $15,369,048 2,212
6/27/97 Face/Off Par. $112,276,146 2,851 $23,387,530 2,621
6/6/97 Con Air BV $101,117,573 2,941 $24,131,738 2,824
6/7/96 The Rock BV $134,069,511 2,426 $25,069,525 2,392
10/27/95 Leaving Las Vegas MGM $32,029,928 1,310 $70,864 7
4/21/95 Kiss of Death Fox $14,942,422 1,627 $5,317,066 1,623
12/2/94 Trapped in Paradise Fox $6,017,509 1,286 $2,744,653 1,286
7/29/94 It Could Happen to You TriS $37,939,757 1,544 $8,112,822 1,506
3/11/94 Guarding Tess TriS $27,058,304 1,614 $7,065,213 1,601
1/28/94 Red Rock West Roxie $2,502,551 22 $11,562 1
10/8/93 Deadfall Trim. $18,369 2 $9,183 2
3/5/93 Amos & Andrew Col. $9,745,803 1,233 $3,617,317 1,233
8/28/92 Honeymoon in Vegas Col. $35,208,854 1,765 $7,318,157 1,637
8/17/90 Wild at Heart Gold. $14,560,247 625 $2,913,764 532
5/25/90 Fire Birds BV $14,760,451 2,006 $6,358,761 2,006
6/2/89 Vampire's Kiss Hemd $725,131 45 $96,699 29
12/18/87 Moonstruck MGM $80,640,528 1,178 $127,599 7
3/13/87 Raising Arizona Fox $22,847,564 697 $36,240 1
10/10/86 Peggy Sue Got Married TriS $41,382,841 1,107 $6,942,408 865
1/17/86 The Boy in Blue Fox $275,000 44 $94,261 44
12/21/84 Birdy TriS $1,455,045 18 $13,720 1
12/14/84 The Cotton Club Orion $25,928,721 809 $2,903,603 808
3/23/84 Racing with the Moon Par. $6,045,647 389 $1,803,432 389
10/8/83 Rumble Fish Uni. $2,494,480 296 $18,985 1
4/29/83 Valley Girl Atl $17,343,596 442 $1,856,780 442
8/13/82 Fast Times at Ridgemont High Uni. $27,092,880 713 $2,545,674 498
2009年11月26日 16点11分
1
Date Title (click to view) Studio Lifetime Gross / Theaters Opening / Theaters
11/20/09 Bad Lieutenant: Port of Call New Orleans First $245,398 57 $245,398 27
3/20/09 Knowing Sum. $79,957,634 3,337 $24,604,751 3,332
9/5/08 Bangkok Dangerous LGF $15,298,133 2,654 $7,783,266 2,650
12/21/07 National Treasure: Book of Secrets BV $219,964,115 3,832 $44,783,772 3,832
4/27/07 Next Par. $18,211,013 2,733 $7,133,049 2,725
4/6/07 Grindhouse
(Cameo) W/Dim. $25,037,897 2,629 $11,596,613 2,624
2/16/07 Ghost Rider Sony $115,802,596 3,620 $45,388,836 3,619
9/1/06 The Wicker Man WB $23,649,127 2,784 $9,610,204 2,784
8/9/06 World Trade Center Par. $70,278,893 3,021 $18,730,762 2,957
7/28/06 The Ant Bully
(Voice) WB $28,142,535 3,050 $8,432,465 3,050
10/28/05 The Weather Man Par. $12,482,775 1,510 $4,248,465 1,510
9/16/05 Lord of War Lions $24,149,632 2,814 $9,390,144 2,814
11/19/04 National Treasure BV $173,008,894 3,243 $35,142,554 3,017
9/12/03 Matchstick Men WB $36,906,460 2,711 $13,087,307 2,711
12/27/02 Sonny GldC $30,005 6 $17,639 6
12/6/02 Adaptation. Sony $22,498,520 672 $384,478 7
6/14/02 Windtalkers MGM $40,914,068 2,898 $14,520,412 2,898
8/17/01 Captain Corelli's Mandolin Uni. $25,543,895 1,612 $7,209,345 1,595
12/22/00 The Family Man Uni. $75,793,305 2,441 $10,554,960 2,388
6/9/00 Gone in 60 Seconds BV $101,648,571 3,089 $25,336,048 3,006
10/22/99 Bringing Out the Dead Par. $16,797,191 1,967 $6,193,052 1,936
2/26/99 8MM Sony $36,663,315 2,370 $14,252,888 2,370
8/7/98 Snake Eyes Par. $55,591,409 2,718 $16,310,373 2,713
4/10/98 City of Angels WB $78,685,114 2,433 $15,369,048 2,212
6/27/97 Face/Off Par. $112,276,146 2,851 $23,387,530 2,621
6/6/97 Con Air BV $101,117,573 2,941 $24,131,738 2,824
6/7/96 The Rock BV $134,069,511 2,426 $25,069,525 2,392
10/27/95 Leaving Las Vegas MGM $32,029,928 1,310 $70,864 7
4/21/95 Kiss of Death Fox $14,942,422 1,627 $5,317,066 1,623
12/2/94 Trapped in Paradise Fox $6,017,509 1,286 $2,744,653 1,286
7/29/94 It Could Happen to You TriS $37,939,757 1,544 $8,112,822 1,506
3/11/94 Guarding Tess TriS $27,058,304 1,614 $7,065,213 1,601
1/28/94 Red Rock West Roxie $2,502,551 22 $11,562 1
10/8/93 Deadfall Trim. $18,369 2 $9,183 2
3/5/93 Amos & Andrew Col. $9,745,803 1,233 $3,617,317 1,233
8/28/92 Honeymoon in Vegas Col. $35,208,854 1,765 $7,318,157 1,637
8/17/90 Wild at Heart Gold. $14,560,247 625 $2,913,764 532
5/25/90 Fire Birds BV $14,760,451 2,006 $6,358,761 2,006
6/2/89 Vampire's Kiss Hemd $725,131 45 $96,699 29
12/18/87 Moonstruck MGM $80,640,528 1,178 $127,599 7
3/13/87 Raising Arizona Fox $22,847,564 697 $36,240 1
10/10/86 Peggy Sue Got Married TriS $41,382,841 1,107 $6,942,408 865
1/17/86 The Boy in Blue Fox $275,000 44 $94,261 44
12/21/84 Birdy TriS $1,455,045 18 $13,720 1
12/14/84 The Cotton Club Orion $25,928,721 809 $2,903,603 808
3/23/84 Racing with the Moon Par. $6,045,647 389 $1,803,432 389
10/8/83 Rumble Fish Uni. $2,494,480 296 $18,985 1
4/29/83 Valley Girl Atl $17,343,596 442 $1,856,780 442
8/13/82 Fast Times at Ridgemont High Uni. $27,092,880 713 $2,545,674 498