level 13
Dijon Thompson 28 33.2 14.4 4.3 2.3 0.9 0.1 2.6 .435 .782 .383
T.J. Cummings 24 29.7 12.8 6.7 1.2 0.1 0.2 1.8 .552 .863 .350
Trevor Ariza 25 31.6 11.6 6.5 2.1 1.7 0.4 3.2 .426 .504 .237
Brian Morrison 13 22.5 8.5 2.2 1.6 0.4 0.2 1.5 .429 .800 .429
Cedric Bozeman 28 33.7 7.5 3.8 5.5 0.6 0.1 3.0 .413 .554 .222
Ryan Hollins 28 25.4 6.5 4.3 0.5 0.4 1.0 1.7 .547 .581 .000
Michael Fey 28 15.3 6.0 2.4 0.3 0.2 0.5 1.1 .561 .741 .000
Janou Rubin 27 14.8 4.4 1.6 1.3 0.2 0.1 0.9 .460 .524 .405
Jon Crispin 9 10.3 2.0 1.2 0.4 0.3 0.0 0.7 .278 1.000 .250
Josiah Johnson 20 8.8 1.4 2.4 0.3 0.1 0.1 0.2 .455 .615 .000
Ryan Walcott 25 8.3 1.1 0.8 0.8 0.3 0.0 0.8 .270 .636 .059
John Hoffart 5 3.0 0.6 0.2 0.0 0.0 0.0 0.2 1.000 .333 .000
Gene Barnes 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
Ike Williams 2 0.5 0.0 0.0 0.0 0.0 0.0 0.5 .000 .000 .000
Quinn Hawking 1 1.0 0.0 0.0 0.0 0.0 0.0 1.0 .000 .000 .000
2014年05月19日 04点05分
6