151. 8.1 The Wizard of Oz (1939) 165,330
152. 8.1 Kill Bill: Vol. 1 (2003) 409,123
153. 8.1 Warrior (2011) 152,908
154. 8.1 The Hobbit: An Unexpected Journey (2012) 223,419
155. 8.1 Annie Hall (1977) 109,851
156. 8.1 Good Will Hunting (1997) 301,523
157. 8.1 El secreto de sus ojos (2009) 61,403
158. 8.1 Gone with the Wind (1939) 130,177
159. 8.1 Notorious (1946) 46,300
160. 8.1 The Grapes of Wrath (1940) 36,805
161. 8.1 Into the Wild (2007) 218,992
162. 8.1 The King's Speech (2010) 237,192
163. 8.1 Life of Brian (1979) 159,962
164. 8.1 V for Vendetta (2005) 434,292
165. 8.1 Finding Nemo (2003) 341,785
166. 8.1 Tonari no Totoro (1988) 71,663
167. 8.1 How to Train Your Dragon (2010) 199,242
168. 8.1 Dial M for Murder (1954) 55,583
169. 8.1 The Big Sleep (1946) 41,811
170. 8.1 Network (1976) 60,476
171. 8.1 Ben-Hur (1959) 93,154
172. 8.1 The Terminator (1984) 326,587
173. 8.1 There Will Be Blood (2007) 21****
174. 8.1 Million Dollar Baby (2004) 260,902
175. 8.1 The Night of the Hunter (1955) 39,254
176. 8.1 Stand by Me (1986) 156,053
177. 8.1 Donnie Darko (2001) 350,871
178. 8.1 Groundhog Day (1993) 245,064
179. 8.1 Black Swan (2010) 314,450
180. 8.1 Dog Day Afternoon (1975) 108,985
181. 8.1 Twelve Monkeys (1995) 276,330
182. 8.1 Amores perros (2000) 105,934
183. 8.1 The Bourne Ultimatum (2007) 279,753
184. 8.1 Mary and Max (2009) 55,133
185. 8.1 Les quatre cents coups (1959) 39,801
186. 8.1 Life of Pi (2012) 102,390
187. 8.1 Persona (1966) 30,901
188. 8.1 Gandhi (1982) 93,341
189. 8.1 The Graduate (1967) 130,214
190. 8.1 Hauru no ugoku shiro (2004) 100,995
191. 8.1 The Killing (1956) 39,010
192. 8.0 The Princess Bride (1987) 183,008
193. 8.0 8½ (1963) 47,858
194. 8.0 A Beautiful Mind (2001) 286,388
195. 8.0 Slumdog Millionaire (2008) 363,173
196. 8.0 The Hustler (1961) 38,330
197. 8.0 Who's Afraid of Virginia Woolf? (1966) 32,989
198. 8.0 The Artist (2011/I) 107,699
199. 8.0 La strada (1954) 28,220
200. 8.0 The Manchurian Candidate (1962) 48,246
201. 8.0 Rocky (1976) 188,391
202. 8.0 Anatomy of a Murder (1959) 27,416
203. 8.0 The Wild Bunch (1969) 45,451
204. 8.0 The Exorcist (1973) 185,186
205. 8.0 Stalag 17 (1953) 29,568
206. 8.0 Sleuth (1972) 26,361
207. 8.0 Rope (1948) 56,001
208. 8.0 The Man Who Shot Liberty Valance (1962) 34,655
209. 8.0 Barry Lyndon (1975) 61,028
210. 8.0 Mou gaan dou (2002) 55,917
211. 8.0 Salinui chueok (2003) 26,084
212. 8.0 District 9 (2009) 324,563
213. 8.0 Stalker (1979) 37,566
214. 8.0 The Truman Show (1998) 333,088
215. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 445,725
216. 8.0 Roman Holiday (1953) 54,196
217. 8.0 In the Name of the Father (1993) 52,398
218. 8.0 The Perks of Being a Wallflower (2012) 63,660
219. 8.0 Le scaphandre et le papillon (2007) 59,704
220. 8.0 Yip Man (2008) 67,665
2013年02月14日 02点02分
10