imdb top250 2013.2.14
413吧
全部回复
仅看楼主
level 13
云梓峰 楼主
2013年02月14日 02点02分 1
level 13
云梓峰 楼主

排名
等级
标题
投票
1。 9.2 肖申克的救赎“(1994年) 916290
2。 9.2 “教父”(1972年) 658984
3。 9 教父:第二部分(1974年) 424192
4。 8.9 “低俗小说”(1994年) 713758
5。 8.9 IL BUONO,IL brutto,IL cattivo。(1966) 279900
6。 8.9 12怒汉(1957) 225440
7。 8.9 蝙蝠侠:黑暗骑士(2008) 895332
8。 8.9 辛德勒的名单(1993) 471389
9。 8.8 指环王:王者归来(2003年) 655989
10。 8.8 搏击俱乐部(1999) 698656
11。 8.8 星球大战V -帝国反击战(1980年) 452974
12。 8.8 指环王:护戒使者(2001) 681258
13。 8.8 飞越疯人院(1975) 382835
14。 8.7 成立日(2010年) 710849
15。 8.7 “好家伙”(1990年) 401216
16。 8.7 星球大战(1977) 508019
17。 8.7 Shichinin武士(1954) 144236
18。 8.7 阿甘(1994) 598643
19。 8.7 “黑客帝国(1999) 664347
20。 8.7 指环王:双塔奇兵(2002) 588826
21。 8.7 密度住宅区空气质量杀出(2002年) 300451
22。 8.6 C'era UNA沃尔特:IL西(1968年) 127030
23。 8.6 张璇(1995) 533152
24。 8.6 “沉默的羔羊”(1991年) 446825
25。 8.6 卡萨布兰卡(1942) 247726
26。 8.6 通常的嫌疑人(1995年) 422407
27。 8.6 夺宝奇兵(1981) 387041
28。 8.6 后窗(1954) 186287
29。 8.6 心理 “(1960年) 233653
30。 8.6 这是一个美好的生活(1946) 160545
31。 8.6 莱昂(1994) 390021
32。 8.5 日落大道(1950年)。 84,306
33。 8.5 备忘录(2000年) 483777
34。 8.5 美国X档案(1998) 422306
35。 8.5 “现代启示录”(1979年) 270958
36。 8.5 “终结者2:审判日(1991年) 416848
37。 8.5 拯救大兵瑞恩(1998) 470441
38。 8.5 奇爱博士:我如何学会停止担忧和爱情的炸弹(1964) 223358
39。 8.5 Django的奔放(2012年) 199116
40。 8.5 外国人(1979年) 312792
41。 8.5 城市之光“(1931年) 53,422
42。 8.5 西北偏北(1959) 136845
43。 8.5 森没有kamikakushi千寻(2001) 204929
44。 8.5 蝙蝠侠:黑暗骑士崛起(2012年) 543006
45。 8.5 近代(1936年) 67,484
2013年02月14日 02点02分 2
level 13
云梓峰 楼主

Rating
Title
Votes
1. 9.2 The Shawshank Redemption (1994) 916,290
2. 9.2 The Godfather (1972) 658,984
3. 9.0 The Godfather: Part II (1974) 424,192
4. 8.9 Pulp Fiction (1994) 713,758
5. 8.9 Il buono, il brutto, il cattivo. (1966) 279,900
6. 8.9 12 Angry Men (1957) 225,440
7. 8.9 The Dark Knight (2008) 895,332
8. 8.9 Schindler's List (1993) 471,389
9. 8.8 The Lord of the Rings: The Return of the King(2003) 655,989
10. 8.8 Fight Club (1999) 698,656
11. 8.8 Star Wars: Episode V - The Empire Strikes Back(1980) 452,974
12. 8.8 The Lord of the Rings: The Fellowship of the Ring(2001) 681,258
13. 8.8 One Flew Over the Cuckoo's Nest (1975) 382,835
14. 8.7 Inception (2010) 710,849
15. 8.7 Goodfellas (1990) 401,216
16. 8.7 Star Wars (1977) 508,019
17. 8.7 Shichinin no samurai (1954) 144,236
18. 8.7 Forrest Gump (1994) 598,643
19. 8.7 The Matrix (1999) 664,347
20. 8.7 The Lord of the Rings: The Two Towers (2002) 588,826
21. 8.7 Cidade de Deus (2002) 300,451
22. 8.6 C'era una volta il West (1968) 127,030
23. 8.6 Se7en (1995) 533,152
24. 8.6 The Silence of the Lambs (1991) 446,825
25. 8.6 Casablanca (1942) 247,726
26. 8.6 The Usual Suspects (1995) 422,407
27. 8.6 Raiders of the Lost Ark (1981) 387,041
28. 8.6 Rear Window (1954) 186,287
29. 8.6 Psycho (1960) 233,653
30. 8.6 It's a Wonderful Life (1946) 160,545
31. 8.6 Léon (1994) 390,021
32. 8.5 Sunset Blvd. (1950) 84,306
33. 8.5 Memento (2000) 483,777
34. 8.5 American History X (1998) 422,306
35. 8.5 Apocalypse Now (1979) 270,958
36. 8.5 Terminator 2: Judgment Day (1991) 416,848
37. 8.5 Saving Private Ryan (1998) 470,441
38. 8.5 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 223,358
39. 8.5 Django Unchained (2012) 199,116
40. 8.5 Alien (1979) 312,792
41. 8.5 City Lights (1931) 53,422
42. 8.5 North by Northwest (1959) 136,845
43. 8.5 Sen to Chihiro no kamikakushi (2001) 204,929
2013年02月14日 02点02分 7
level 13
云梓峰 楼主

90. 8.3 Metropolis (1927) 65,429
91. 8.3 Ladri di biciclette (1948) 49,037
92. 8.3 Rashômon (1950) 60,877
93. 8.3 Mononoke-hime (1997) 116,271
94. 8.3 2001: A Space Odyssey (1968) 241,813
95. 8.3 Unforgiven (1992) 166,002
96. 8.3 All About Eve (1950) 50,916
97. 8.3 The Apartment (1960) 61,286
98. 8.3 The Sting (1973) 103,017
99. 8.3 Indiana Jones and the Last Crusade (1989) 292,365
100. 8.3 Raging Bull (1980) 141,610
101. 8.3 The Bridge on the River Kwai (1957) 90,492
102. 8.3 Witness for the Prosecution (1957) 30,838
103. 8.3 Die Hard (1988) 339,595
104. 8.3 Hotaru no haka (1988) 63,688
105. 8.3 Batman Begins (2005) 522,857
106. 8.3 Jodaeiye Nader az Simin (2011) 76,134
107. 8.3 El laberinto del fauno (2006) 271,754
108. 8.3 Der Untergang (2004) 145,819
109. 8.3 Yôjinbô (1961) 44,215
110. 8.3 Per qualche dollaro in più (1965) 81,736
111. 8.3 Snatch. (2000) 335,249
112. 8.3 Mr. Smith Goes to Washington (1939) 48,637
113. 8.3 The Great Escape (1963) 97,077
114. 8.3 Inglourious Basterds (2009) 420,527
115. 8.2 Up (2009) 307,959
116. 8.2 On the Waterfront (1954) 60,880
117. 8.2 The Elephant Man (1980) 96,964
118. 8.2 Toy Story (1995) 310,844
119. 8.2 Det sjunde inseglet (1957) 64,754
120. 8.2 Heat (1995) 254,877
121. 8.2 The General (1926) 30,539
122. 8.2 The Maltese Falcon (1941) 72,491
123. 8.2 Blade Runner (1982) 288,587
124. 8.2 Rebecca (1940) 53,563
125. 8.2 Gran Torino (2008) 305,318
126. 8.2 Smultronstället (1957) 36,101
127. 8.2 Scarface (1983) 293,734
128. 8.2 Fargo (1996) 251,862
129. 8.2 The Kid (1921) 29,346
130. 8.2 The Big Lebowski (1998) 300,918
131. 8.2 Touch of Evil (1958) 46,912
132. 8.2 Ran (1985) 49,271
133. 8.2 The Deer Hunter (1978) 142,461
134. 8.2 Cool Hand Luke (1967) 74,241
135. 8.2 The Gold Rush (1925) 35,921
136. 8.2 The Avengers (2012) 456,218
137. 8.2 Sin City (2005) 407,764
138. 8.1 Strangers on a Train (1951) 55,622
139. 8.1 It Happened One Night (1934) 38,038
140. 8.1 Lock, Stock and Two Smoking Barrels (1998) 238,617
141. 8.1 No Country for Old Men (2007) 345,501
142. 8.1 Jaws (1975) 230,947
143. 8.1 The Sixth Sense (1999) 412,620
144. 8.1 Platoon (1986) 177,539
145. 8.1 The Thing (1982) 152,354
146. 8.1 Casino (1995) 187,966
147. 8.1 Hotel Rwanda (2004) 157,485
148. 8.1 High Noon (1952) 50,251
149. 8.1 Butch Cassidy and the Sundance Kid (1969) 90,275
150. 8.1 Trainspotting (1996) 266,120
2013年02月14日 02点02分 9
level 13
云梓峰 楼主

151. 8.1 The Wizard of Oz (1939) 165,330
152. 8.1 Kill Bill: Vol. 1 (2003) 409,123
153. 8.1 Warrior (2011) 152,908
154. 8.1 The Hobbit: An Unexpected Journey (2012) 223,419
155. 8.1 Annie Hall (1977) 109,851
156. 8.1 Good Will Hunting (1997) 301,523
157. 8.1 El secreto de sus ojos (2009) 61,403
158. 8.1 Gone with the Wind (1939) 130,177
159. 8.1 Notorious (1946) 46,300
160. 8.1 The Grapes of Wrath (1940) 36,805
161. 8.1 Into the Wild (2007) 218,992
162. 8.1 The King's Speech (2010) 237,192
163. 8.1 Life of Brian (1979) 159,962
164. 8.1 V for Vendetta (2005) 434,292
165. 8.1 Finding Nemo (2003) 341,785
166. 8.1 Tonari no Totoro (1988) 71,663
167. 8.1 How to Train Your Dragon (2010) 199,242
168. 8.1 Dial M for Murder (1954) 55,583
169. 8.1 The Big Sleep (1946) 41,811
170. 8.1 Network (1976) 60,476
171. 8.1 Ben-Hur (1959) 93,154
172. 8.1 The Terminator (1984) 326,587
173. 8.1 There Will Be Blood (2007) 21****
174. 8.1 Million Dollar Baby (2004) 260,902
175. 8.1 The Night of the Hunter (1955) 39,254
176. 8.1 Stand by Me (1986) 156,053
177. 8.1 Donnie Darko (2001) 350,871
178. 8.1 Groundhog Day (1993) 245,064
179. 8.1 Black Swan (2010) 314,450
180. 8.1 Dog Day Afternoon (1975) 108,985
181. 8.1 Twelve Monkeys (1995) 276,330
182. 8.1 Amores perros (2000) 105,934
183. 8.1 The Bourne Ultimatum (2007) 279,753
184. 8.1 Mary and Max (2009) 55,133
185. 8.1 Les quatre cents coups (1959) 39,801
186. 8.1 Life of Pi (2012) 102,390
187. 8.1 Persona (1966) 30,901
188. 8.1 Gandhi (1982) 93,341
189. 8.1 The Graduate (1967) 130,214
190. 8.1 Hauru no ugoku shiro (2004) 100,995
191. 8.1 The Killing (1956) 39,010
192. 8.0 The Princess Bride (1987) 183,008
193. 8.0 8½ (1963) 47,858
194. 8.0 A Beautiful Mind (2001) 286,388
195. 8.0 Slumdog Millionaire (2008) 363,173
196. 8.0 The Hustler (1961) 38,330
197. 8.0 Who's Afraid of Virginia Woolf? (1966) 32,989
198. 8.0 The Artist (2011/I) 107,699
199. 8.0 La strada (1954) 28,220
200. 8.0 The Manchurian Candidate (1962) 48,246
201. 8.0 Rocky (1976) 188,391
202. 8.0 Anatomy of a Murder (1959) 27,416
203. 8.0 The Wild Bunch (1969) 45,451
204. 8.0 The Exorcist (1973) 185,186
205. 8.0 Stalag 17 (1953) 29,568
206. 8.0 Sleuth (1972) 26,361
207. 8.0 Rope (1948) 56,001
208. 8.0 The Man Who Shot Liberty Valance (1962) 34,655
209. 8.0 Barry Lyndon (1975) 61,028
210. 8.0 Mou gaan dou (2002) 55,917
211. 8.0 Salinui chueok (2003) 26,084
212. 8.0 District 9 (2009) 324,563
213. 8.0 Stalker (1979) 37,566
214. 8.0 The Truman Show (1998) 333,088
215. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 445,725
216. 8.0 Roman Holiday (1953) 54,196
217. 8.0 In the Name of the Father (1993) 52,398
218. 8.0 The Perks of Being a Wallflower (2012) 63,660
219. 8.0 Le scaphandre et le papillon (2007) 59,704
220. 8.0 Yip Man (2008) 67,665
2013年02月14日 02点02分 10
level 13
云梓峰 楼主

221. 8.0 Monsters, Inc. (2001) 268,720
222. 8.0 Ratatouille (2007) 266,489
223. 8.0 Per un pugno di dollari (1964) 69,023
224. 8.0 Harry Potter and the Deathly Hallows: Part 2 (2011) 248,185
225. 8.0 A Streetcar Named Desire (1951) 53,288
226. 8.0 Star Trek (2009) 283,787
227. 8.0 Beauty and the Beast (1991) 158,462
228. 8.0 Rosemary's Baby (1968) 89,559
229. 8.0 La haine (1995) 53,192
230. 8.0 Harvey (1950) 32,973
231. 8.0 Taare Zameen Par (2007) 26,390
232. 8.0 All Quiet on the Western Front (1930) 33,636
233. 8.0 Kaze no tani no Naushika (1984) 44,389
234. 8.0 Incendies (2010) 27,334
235. 8.0 Rain Man (1988) 226,311
236. 8.0 Shutter Island (2010) 357,673
237. 8.0 The Wrestler (2008) 183,089
238. 8.0 Mystic River (2003) 219,837
239. 8.0 3 Idiots (2009) 59,322
240. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 46,669
241. 8.0 Manhattan (1979) 66,830
242. 8.0 Bom yeoreum gaeul gyeoul geurigo bom (2003) 35,845
243. 8.0 Jurassic Park (1993) 281,364
244. 8.0 Papillon (1973) 51,493
245. 8.0 Big Fish (2003) 246,996
246. 8.0 Arsenic and Old Lace (1944) 40,669
247. 8.0 The Untouchables (1987) 142,278
248. 8.0 Tenkû no shiro Rapyuta (1986) 46,021
249. 8.0 The Help (2011) 139,978
250. 8.0 La dolce vita (1960) 28,906
The formula for calculating the Top Rated 250 Titles gives a
true Bayesian estimate: weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C where:
R = average for the movie (mean) = (Rating)
v = number of votes for the movie = (votes)
m = minimum votes required to be listed in the Top 250 (currently 25000)
C = the mean vote across the whole report (currently 7.1)
for the Top 250, only votes from regular voters are considered.
2013年02月14日 02点02分 11
1