American Idols LIVE! Tour 2008
date City Venue Sales Capacity Percentage Gross
July 1, 2008 Glendale United States Jobing.com Arena 10,277 10,938 94.0% $630,137
July 2, 2008 San Diego San Diego Sports Arena 8,602 10,109 85.1% $535,103
July 3, 2008 Fresno Save Mart Center at Fresno State 6,494 10,723 60.6% $420,698
July 5, 2008 Paradise Thomas & Mack Center 5,925 7,661 77.3% $374,795
July 7, 2008 Los Angeles Staples Center 11,739 12,358 95.0% $709,598
July 8, 2008 San Jose HP Pavilion at San Jose 12,095 12,095 100% $718,721
July 9, 2008 Sacramento ARCO Arena 11,269 12,246 92.0% $671,592
July 11, 2008 Portland Rose Garden 8,451 86% $500,592
July 12, 2008 Tacoma Tacoma Dome 8,780 10,786 81.4% $544,820
July 14, 2008 West Valley City E Center 17,359 19,172 91.0% $1,059,660
July 15, 2008
July 18, 2008 St. Louis Scottrade Center 9,719 12,123 80.2% $576,318
July 19, 2008 Rosemont Allstate Arena 13,101 13,101 100% $773,060
July 20, 2008 Columbus Schottenstein Center 9,349 12,636 74.0% $560,391
July 22, 2008 Indianapolis Conseco Fieldhouse 6,570 8,117 80.9% $421,506
July 23, 2008 Cincinnati U.S. Bank Arena 6,343 10,730 59.1% $409,676
July 24, 2008 Detroit Joe Louis Arena 8,672 10,908 79.5% $526,887
July 26, 2008 Toronto Canada Air Canada Centre 12,188 13,694 87.4% $733,968
July 27, 2008 Rochester United States Blue Cross Arena 8,398 10,530 79.8% $513,490
July 29, 2008 Pittsburgh Mellon Arena 10,261 11,740 89.0% $611,385
July 30, 2008 Newark Prudential Center 23,457 27,357 85.7% $1,409,954
July 31, 2008
August 2, 2008 Atlantic City Boardwalk Hall 12,473 12,473 100% $741,949
August 4, 2008 Uniondale Nassau Coliseum 22,341 24,204 92.3% $1,348,285
August 5, 2008
August 6, 2008 Albany Times Union Center 8,867 11,394 77.8% $531,572
August 8, 2008 Hartford XL Center 9,804 11,675 84.0% $601,871
August 9, 2008 Worcester DCU Center 10,791 10,791 100% $643,194
August 10, 2008 Manchester Verizon Wireless Arena 9,133 9,133 100% $561,192
August 12, 2008 Baltimore 1st Mariner Arena 9,478 11,998 79.0% $580,464
August 13, 2008 Philadelphia Wachovia Center 11,182 14,111 79.2% $677,765
August 14, 2008 Washington, D.C. Verizon Center 10,441 11,672 89.5% $633,315
August 16, 2008 Lexington Rupp Arena 8,217 10,347 79.4% $511,096
August 17, 2008 Charlotte Time Warner Cable Arena 9,511 11,559 82.3% $580,672
August 18, 2008 Duluth Arena at Gwinnett Center 10,016 10,016 100% $627,239
August 20, 2008 Sunrise BankAtlantic Center 9,183 12,463 73.7% $571,260
August 21, 2008 Tampa St. Pete Times Forum 9,810 13,192 74.4% $605,483
August 24, 2008 Houston Toyota Center 8,720 10,076 86.5% $533,616
August 25, 2008 Dallas American Airlines Center 9,501 10,837 87.7% $582,500
August 26, 2008 Bossier City CenturyTel Center 5,924 7,439 79.6% $376,342
August 28, 2008 Oklahoma City Ford Center 6,376 7,926 80.4% $397,292
August 29, 2008 Kansas City Sprint Center 24,369 26,059 93.5% $1,408,171
August 30, 2008
August 31, 2008 Minneapolis Target Center 9,977 11,478 86.9% $602,112
September 2, 2008 Ashwaubenon Resch Center 5,556 7,495 74.1% $349,598
September 3, 2008 Grand Rapids Van Andel Arena 7,689 10,225 75.2% $472,623
September 4, 2008 Cleveland Wolstein Center 7,226 10,269 70.5% $441,364
September 6, 2008 Bridgeport Arena at Harbor Yard 8,184 8,184 100% $506,269
September 7, 2008 Providence Dunkin' Donuts Center 8,884 8,884 100% $547,070
September 8, 2008 Wilkes-Barre Wachovia Arena 7,722 8,587 89.9% $476,959
September 10, 2008 Fort Wayne Allen County War Memorial Coliseum 4,780 7,438 64.1% $301,785
September 11, 2008 Evansville Roberts Municipal Stadium 3,940 6,359 62.0% $230,814
September 13, 2008 Tulsa BOK Center 12,177 12,177 100% $696,375
2012年07月06日 02点07分
3