level 6
MAP 3.2 2011/04/14 15:21:40 19.232 -155.414 37.0 ISLAND OF HAWAII, HAWAII
MAP 2.6 2011/04/14 14:59:58 38.390 -118.728 14.4 NEVADA
MAP 3.1 2011/04/14 12:05:57 38.381 -118.748 13.5 NEVADA
MAP 2.9 2011/04/14 11:58:32 60.174 -153.468 165.0 SOUTHERN ALASKA
MAP 3.0 2011/04/14 11:58:09 38.380 -118.746 13.9 NEVADA
MAP 5.1 2011/04/14 10:32:35 39.717 143.380 29.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.8 2011/04/14 10:28:11 62.968 -151.024 118.5 CENTRAL ALASKA
MAP 3.1 2011/04/14 09:35:38 31.170 -115.734 10.0 BAJA CALIFORNIA, MEXICO
MAP 4.6 2011/04/14 08:47:17 36.560 141.804 54.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 2.9 2011/04/14 06:19:51 32.708 -116.035 6.6 SOUTHERN CALIFORNIA
MAP 3.3 2011/04/14 06:16:43 18.946 -64.318 36.5 VIRGIN ISLANDS REGION
MAP 5.7 2011/04/14 06:08:49 35.675 141.873 14.4 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.0 2011/04/14 06:07:10 36.718 141.523 44.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 3.1 2011/04/14 06:01:05 32.054 -115.248 12.6 BAJA CALIFORNIA, MEXICO
MAP 2.5 2011/04/14 05:55:47 38.796 -122.738 2.4 NORTHERN CALIFORNIA
MAP 2.9 2011/04/14 05:48:49 33.201 -115.584 3.6 SOUTHERN CALIFORNIA
MAP 5.7 2011/04/14 05:45:19 -32.963 -178.574 24.2 SOUTH OF THE KERMADEC ISLANDS
MAP 4.8 2011/04/14 04:46:35 40.004 142.572 20.3 NEAR THE EAST COAST OF HONSHU, JAPAN
2011年04月15日 01点04分